Introducing the powerful and versatile 25 HP tractor, designed to meet the diverse needs of farmers, landscapers, and agricultural professionals. This state-of-the-art tractor combines robust performance, efficient power transmission, and user-friendly features, making it an ideal choice for a wide range of applications.
Features a robust four-wheel drive system, offering excellent traction and stability on various terrains.
Whether you're working on hilly landscapes or wet fields, the 4WD system ensures that the tractor remains firmly planted and ready for action.
Hydraulic power steering system, four-wheel drive models can equip full hydraulic steering, that means your steering will be more smooth and flexible, just enjoy your driving. Compact body and small turning radius make it easy to operate, 2-wheel drive 2.8m, 4-wheel drive 3m.
Differential lock provides you better off-road performance.
Chassis designed in mature technology gives you an excellent durable performance.
Anti-rollover safety frame can effectively ensure the safety of the you when the tractor rollover.
Transmission with 8 forward + 2 reverse gears (slip gear shift). You can choose to install the crawling gear structure which could double the number of the gears and provide you better traction. Another transmission with 10 forward + 2 reverse gears (clutch shift) is optional. You can also choose to install the crawling gear structure to make it become 20 forward + 4 reverse gears and provide you better traction. Driving speed covers the range of 0.32-38Km / h, meets the various demands of field working and road transportation.
Equipped with anti-rollover safety frame, which could effectively guarantee the driver`s body safe when the tractor overturns.
Equipped with awnings, your job is no longer limited by the weather.
Model | TS250 Tractor | TS254 Tractor |
Drive Type | 4×2 | 4×4 |
Engine | ||
Engine Manufacturer | Wuzheng Shantuo Engine Co.,Ltd. | Wuzheng Shantuo Engine Co.,Ltd. |
Engine Model | FD295TA | FD295TA |
Engine Type | inline,vertical,water-cooled,four-stroke | inline,vertical,water-cooled,four-stroke |
Cylinder diameter(mm) | 95 | 95 |
Stroke(mm) | 115 | 115 |
Max Torque(N·m)/Revolving Speed(rpm) | ≥96.8/≤1575 | ≥96.8/≤1575 |
Displacement(L) | 1.63 | 1.63 |
Fuel Tank Capacity(L) | 51 | 51 |
Engine Rated Power (kW/rpm) | 18.5 | 18.5 |
Rated Operating Conditions Fuel Consumption Rate(g/kW·h) | ≤250 | ≤250 |
Drive Train | ||
Clutch | Dry,single-stage | Dry,single-stage |
Standard PTO speed(rpm) | (540,1000)/(750,1000)/(540,750) | (540,1000)/(750,1000)/(540,750) |
Gears | 8F+2R/10F+2R | 8F+2R/10F+2R |
Speed range(Km) | 2.24~28.61 | 1.73~22.04 |
Steering type | mechanical steering | hydraulic steering |
Gear Shift Mode | sliding gear shift | sliding gear shift |
Break System | ||
Service Brake | pedal,mechanical drive,closed shoe type | pedal,mechanical drive,closed shoe type |
Parking Brake | locked pedal | locked pedal |
Hydraulic System | ||
Hydraulic Output Flow(L/min) | 30 | 30 |
Hydraulic Output Valve | 1 way(optional) | 1 way(optional) |
Working Device | ||
Three-Point Suspension | postposition,Category I | postposition,Category I |
Max.Lifting Capacity(kN) | ≥4.16 | ≥4.16 |
Tillage Depth Adjustment | position adjustable | position adjustable |
General Parameter | ||
Overall Dimension(L×W×H)mm | With cab | / |
Without cab | 3105×1430×2090 | |
Wheelbase(mm) | 1705 | 1755 |
Min. operating weight(kg) | With cab | / |
Without cab | 1340 | |
Min. Ground Clearance(mm) | 420 | 335 |
Min.turning radius(mm) | 2800 | 3000 |
Maximum Pull(KN) | 5.88 | 7.35 |
Front Tire | 4.0-16 | 6.0-16 |
Rear Tire | 9.5-24 | 9.5-24 |
Optional Disposition | ||
hydraulic steering, | dual-stage clutch, | |
Beifute Company has established an ERP management system and advanced performance testing and chemical testing centers. It has introduced specialized equipment such as spectral analyzers, pressure testing benches, hardness machines, tensile testing machines