The TE chassis is designed for durability and strength, with reinforced frame structures and high-quality materials.
Equipped with a smooth-shifting transmission system that provides a wide range of speeds for different operational needs.
Transmission options include gear drive and belt drive, allowing for precise control and adaptability.
It could provide you different range of speed with the transmission with 8 forward gears and 8 reverse gears for your different tasks. With the high range for travel speed, medium range for mowing and low range for hard-pull applications and loader work, you’ll always have the power you need for the task at hand. You could make a proper gear selection in a wide speed range according to the changes of circumstances, the function of different farm implements, the changing of speed, undulating of the ground, which makes full use of the performance of the power system and meets your requirements better.
Easily change direction of travel with the quick-shifting -shuttle system. Shift from forward to reverse in different speeds without stopping. You’ll greatly increase loader work productivity and make your entire to-do list easier.
Compact body design, small turning radius , more lightweight and flexible hydraulic power steering, makes it easy to operate and greatly reduces the your fatigue.
Anti-rollover safety frame can effectively ensure the safety of the driver when the tractor rollover. It also can be equipped with fully sealed cab.
Chassis designed in mature technology gives you an excellent durable performance.
Hydraulic output is optional, making your tractor match more kinds of farm machinery and implements, to meet your different demands.
Model | TS450 | TS454 | |
Drive Type | 4x2 | 4x4 | |
Engine | |||
Engine Manufacturer | Jiangsu,Jianghuai | Jiangsu,Jianghuai | |
Engine Model | JD495BT3 | JD495BT3 | |
Engine Type | inline,vertical,water-cooled,four-stroke | inline,vertical,water-cooled,four-stroke | |
Cylinder diameter(mm) | 95 | 95 | |
Stroke(mm) | 105 | 105 | |
Max Torque(N·m)/Revolving Speed(rpm) | ≥158/1725 | ≥158/1725 | |
Displacement(L) | 3.17 | 3.17 | |
Fuel Tank Capacity(L) | 80 | 80 | |
Engine Rated Power (kW/rpm) | 33.1 | 33.1 | |
Rated Operating Conditions Fuel Consumption Rate(g/kW·h) | ≤245 | ≤245 | |
Drive Train | |||
Clutch | dry,single disc,dual stage,constant meshed | dry,single disc,dual stage,constant meshed | |
Standard PTO speed(rpm) | (540,1000)/(720,1000)/(540,720) | (540,1000)/(720,1000)/(540,720) | |
Gears | 8F+8R | 8F+8R | |
Speed range(Km) | 2.59~29.42 | 2.59~29.42 | |
Steering type | hydraulic steering | hydraulic steering | |
Gear Shift Mode | meshing gear shift | meshing gear shift | |
Break System | |||
Service Brake | mechanical,wet,disc | mechanical,wet,disc | |
Parking Brake | locked pedal | locked pedal | |
Hydraulic System | |||
Hydraulic Output Flow(L/min) | 30 | 30 | |
Hydraulic Output Valve | 1 /2 ways | 1 /2 ways | |
Working Device | |||
Three-Point Suspension | postposition,Category I | postposition,Category I | |
Max.Lifting Capacity(kN) | ≥7.5 | ≥7.5 | |
Tillage Depth Adjustment | draft and position adjustable | draft and position adjustable | |
General Parameter | |||
Overall Dimension(L×W×H)mm | With cab | 3885x1708x2550 | 3885x1708x2550 |
Without cab | 3885x1708x2200 | 3885x1708x2200 | |
Wheelbase(mm) | 2049 | 2068 | |
Min. operating weight(kg) | With cab | 2330 | 2420 |
Without cab | 1950 | 2040 | |
Min. Ground Clearance(mm) | 420 | 360 | |
Min.turning radius(mm) | 3400 | 3500 | |
Maximum Pull(KN) | 9.1 | 12.8 | |
Front Tire | 6.0-16 | 8.3-20 | |
Rear Tire | 12.4-28 | 12.4-28 | |
Optional Disposition | |||
shuttle gear(creeper gear), | shuttle gear(creeper gear), | ||
Beifute Company has established an ERP management system and advanced performance testing and chemical testing centers. It has introduced specialized equipment such as spectral analyzers, pressure testing benches, hardness machines, tensile testing machines