Main Features
■ Integral type flat floor, side-mounted transmission control, suspended pedal,beautiful shape and driving comfort;
■ Optional safety frame or heating cab;
■ Optional EPAIV engine in order to meet different emission requirement area;
■ Double-acting clutch, 8+2 /8+8 shuttle type shift gear,with working efficiently;
■ Optional synchronized shuttle-type shift gear, lightness control and flexible and reliable;
■ Hydraulic steering,front drive axle of puncturing fuel cylinder, steering control and light and flexible;
■ Provide EC,EPA,GOST certification model.
■ Match the LD385 engine, large torque reserve , powerful;Match the LD385 engine, large torque reserve , powerful.
■ Dual-speed power output, according to job requirements can choose 540 / 720r / min and 540 / 1000r / min.
Model | TS350 | TS354 | |||
Drive Type | 4×2 | 4×4 | |||
Engine | |||||
Engine Manufacturer | Shandong Laidong | ||||
Engine Model | LD4L22, 4 Cylinders | ||||
Engine Type | inline,vertical,water-cooled,four-stroke | ||||
Cylinder diameter(mm) | 100 | ||||
Stroke(mm) | 105 | ||||
Max Torque(N·m)/Revolving Speed(rpm) | ≥121/≤1400 | ||||
Displacement(L) | 2.47 | ||||
Fuel Tank Capacity(L) | 51 | ||||
Engine Rated Power (kW/rpm) | 25.7 | ||||
Rated Operating Conditions Fuel Consumption Rate(g/kW·h) | ≤243 | ||||
Drive Train | |||||
Clutch | Dry,single-stage | ||||
Standard PTO speed(rpm) | (540,1000)/(750,1000)/(540,750) | ||||
Gears | 8F+2R/8F+8R | ||||
Speed range(Km) | 2.35~30.09 | 1.98~25.33 | |||
Steering type | mechanical steering | hydraulic steering | |||
Gear Shift Mode | sliding gear shift | ||||
Break System | |||||
Service Brake | pedal,mechanical drive,closed shoe type | ||||
Parking Brake | locked pedal | ||||
Hydraulic System | |||||
Hydraulic Output Flow(L/min) | 30 | ||||
Hydraulic Output Valve | 1 way(optional) | ||||
Working Device | |||||
Three-Point Suspension | postposition,Category I | ||||
Max.Lifting Capacity(kN) | ≥5.78 | ||||
Tillage Depth Adjustment | draft and position adjustable | ||||
General Parameter | |||||
Overall Dimension(L×W×H)mm | With cab | / | |||
Without cab | 3195×1510×2065 | 3235×1455×2070 | |||
Wheelbase(mm) | 1840 | 1830 | |||
Min. operating weight(kg) | With cab | / | |||
Without cab | 1540 | 1830 | |||
Min. Ground Clearance(mm) | 440 | 345 | |||
Min.turning radius(mm) | 3200 | 3300 | |||
Maximum Pull(KN) | 7.5 | 10.3 | |||
Front Tire | 5.0-15 | 6.5-16 | |||
Rear Tire | 11.2-24 | 11.2-24 | |||
Optional Disposition | |||||
hydraulic steering, | dual-stage clutch, | ||||
Beifute Company has established an ERP management system and advanced performance testing and chemical testing centers. It has introduced specialized equipment such as spectral analyzers, pressure testing benches, hardness machines, tensile testing machines