Main Features
■ Equipped with 4 cylinder engine,direct injection engine, start convenient,low fuel consumption,high tractiong,high reliability and high coefficient of torque reserve.
■ With heavy-duty chassis,high traction,and high double-speed PTO shaft,it works more efficiency.
■ Transmission gears 8F+2R ,optional reversing device 10F+2R,featuring reasonable speed-matching,high working efficiency,and good fuel economy in all kinds of farmland homework and transportation.
■ Equipped with the side operation control device and the shift sleeve device,featuring convenient,comfortable,and reliable control.
■ Reinforced dual-speed power take-off, featuring the wide range of optional machinery and tools and high reliability.
■ Hydraulic lifting device adopted position control and float control, easy to operate and provides reliable performance.
■ The complete vehicle adopts the optimized ergonomic design to improve the driver’s safety feeling,and the comfort to control.
■ A new generation of steamline hood,with beautiful and elegant appearance,conforming to the safety,dust-proof,noise-reduction,heat-removal and other performance requirements.
■ Light and better sealed, give it high performance in paddy field farming.
■ Provide EC,EPA,GOST certification model.
Model | TS400 Tractor | TS404 Tractor | |
Drive Type | 4×2 | 4×4 | |
Engine | |||
Engine Manufacturer | Jiangsu,Jianghuai | Jiangsu,Jianghuai | |
Engine Model | JD490T | JD490T | |
Engine Type | inline,vertical,water-cooled,four-stroke | inline,vertical,water-cooled,four-stroke | |
Cylinder diameter(mm) | 90 | 90 | |
Stroke(mm) | 105 | 105 | |
Max Torque(N·m)/Revolving Speed(rpm) | ≥165/≤1725 | ≥165/≤1725 | |
Displacement(L) | 2.67 | 2.67 | |
Fuel Tank Capacity(L) | 51 | 51 | |
Engine Rated Power (kW/rpm) | 29.4 | 29.4 | |
Rated Operating Conditions Fuel Consumption Rate(g/kW·h) | ≤245 | ≤245 | |
Drive Train | |||
Clutch | Dry,single-stage | Dry,single-stage | |
Standard PTO speed(rpm) | (540,1000)/(750,1000)/(540,750) | (540,1000)/(750,1000)/(540,750) | |
Gears | 8F+2R/10F+2R | 8F+2R/10F+2R | |
Speed range(Km) | 2.17~27.7 | 2.17~27.7 | |
Steering type | mechanical steering | hydraulic steering | |
Gear Shift Mode | sliding gear shift | sliding gear shift | |
Break System | |||
Service Brake | pedal,mechanical drive,closed shoe type | pedal,mechanical drive,closed shoe type | |
Parking Brake | locked pedal | locked pedal | |
Hydraulic System | |||
Hydraulic Output Flow(L/min) | 30 | 30 | |
Hydraulic Output Valve | 1 way(optional) | 1 way(optional) | |
Working Device | |||
Three-Point Suspension | postposition,Category I | postposition,Category I | |
Max.Lifting Capacity(kN) | ≥6.62 | ≥6.62 | |
Tillage Depth Adjustment | draft and position adjustable | draft and position adjustable | |
General Parameter | |||
Overall Dimension(L×W×H)mm | With cab | / | / |
Without cab | 3315×1490×2105 | 3360×1490×2100 | |
Wheelbase(mm) | 1960 | 1950 | |
Min. operating weight(kg) | With cab | / | / |
Without cab | 1630 | 1890 | |
Min. Ground Clearance(mm) | 485 | 365 | |
Min.turning radius(mm) | 3200 | 3300 | |
Maximum Pull(KN) | 7.8 | 12 | |
Front Tire | 6.0-16 | 7.5-16 | |
Rear Tire | 11.2-28 | 11.2-28 | |
Optional Disposition | |||
hydraulic steering, | dual-stage clutch, | ||
Beifute Company has established an ERP management system and advanced performance testing and chemical testing centers. It has introduced specialized equipment such as spectral analyzers, pressure testing benches, hardness machines, tensile testing machines