Good Description:
1.It is equipped with Turbocharged Engine 64.7kw with strong power and low fuel consumption
2. ZKB65 Hydraulic Gear Box+40CC South Korea HST makes machine working more smoothly
3. Rubber Track 450*90*51 brings less ground clearance
4. The length of threshing cylinder reaches 2050mm,which makes grain less loss
5. Reverse Mechanism is the best solution to solve block of conveyor
6. Min.Ground clearance reach 300mm,harvester can work in deep mud fields.
Model | 4LZ-4.0 Combine Harvester |
Cutting width(M) | 2.2m |
Feeding Capacity(KG/S) | 4.0 Kg/s |
Power | 88 Hp/2700RPM |
Engine Type | Changchai |
Transmission | HST(Hydraulic Stepless Transmission) |
HST displacement | 40cc |
Gearbox | 65 type |
Thresher | Vertical threshing cylinder |
Truck | 400*46*51/ optional: 450*46*51 |
Grain tank | (around 1000kg)1.3 m3 |
Ground Clearance | 300mm |
Wight(Kg) | 2800 KG |
Cleaning system | Blowing fan + Oscillating double-layer sieve + Re-thresher |
Lost Rate(%) | Rice≤2.0%, wheat≤2.0% |
Broken Rate | Rice≤2.0, wheat≤2.0 |
Impurity(%) | Rice≤2.0, wheat≤2.0 |
Fuel Tank | 100L |
Overall Dimension | 4800*2700*2610 |
Working efficiency | 0.4-0.7ha/h |
Beifute Company has established an ERP management system and advanced performance testing and chemical testing centers. It has introduced specialized equipment such as spectral analyzers, pressure testing benches, hardness machines, tensile testing machines