Good Description:
■ Large feed capacity, high efficiency.
■ Easy Operation, reliable Performance.
■ Enhanced transmission with a large load-bearing capacity and high operational reliability.
■ Equipped with GPS navigation system (optional) and alarm device for monitoring revolving speeds flow drum, re-thresher and elevator. It provides a high degree of automation to allow the machine to operate at its best working conditions.
■ Brand new radiator dust proof cover with high efficiency, providing easy usage and maintenance.
Model | 4LZ-4 Combine Harvester | |
Overall parameter | Feed Quantity (kg/s) | 4 |
Min.ground clearance (mm) | 280 | |
Dimension (L×W×H) (mm) | 6600×3250×3420 | |
Weight (kg) | 5100 | |
Fuel Consumption(kg/h㎡) | ≤35 | |
Engine | Brand | Yuchai |
Model | YC4B110Z-T21 | |
Type | Water-cooled 4-Cycle Turbocharged Vertical Diesel | |
Rated Power (kw) | 81 | |
Rated Speed (r/min) | 2200 | |
Fuel | Diesel | |
Fuel Tank Capacity(L) | 245 | |
Chassis | Transmission type | Mechanical |
Driving wheel space (mm) | 1900 | |
Steering wheel space (mm) | 1760/1660/1860 | |
Front and rear wheel space(mm) | 2767 | |
Walking speed (m/s) | I gear:1.6-3.5; II gear:3.5-7.7; III gear:9.7-20.5; | |
Header | Reel | Eccentric spring-tooth |
1000 | ||
5 | ||
Cutting width (mm) | 2600 | |
Blade type | Standard Ⅱ type | |
Auger diameter (mm) | 500 | |
Auger type | Spiral propulsive type | |
Threshing and cleaning | Cylinde type | Tangential flow +transverse flow |
Cylinder | 2 | |
rasp bar+separating plate | ||
tooth plate | ||
500 | ||
900 | ||
550 | ||
1700 | ||
Plate tooth cylinder | 500 | |
Concave sieve type | Grid type | |
Cleaning type | Air-screen | |
Fan quantity | 1 | |
Fan type | centrifugal | |
Re-thresher | volute +impeller | |
364 | ||
cleaning room width (mm) | 920 | |
Grain unloading | unloading type | Mechanical |
Grain tank capacity (m³) | 2 | |
Working standard quality | Total loss rate (%) | wheat : ≦1.2 ,rice: ≦3 |
Broken rate (%) | wheat: ≦1 ,rice: ≦1.5 | |
Impurity rate (%) | wheat ≦ 2 ,rice: ≦2 | |
Plant | wheat/rice | wheat/rice/corn |
Productivity | 0.33-0.53 (hm²/h) | 0.4-0.67 (hm²/h) |
Beifute Company has established an ERP management system and advanced performance testing and chemical testing centers. It has introduced specialized equipment such as spectral analyzers, pressure testing benches, hardness machines, tensile testing machines