Good Description:
■ Widened header conveying axle which increases fluent flow of material and feed capacity;
■ Equipped with 110HP engine, featuring strong power and lengthened threshing drum;
■ Improving threshing components to achieve better threshing and separating effects and a high harvest efficiency;
■ Capable of threshing and perform a complete and full separation by using tangential flow+transverse axial flow drum and separating technology;
■ The bidirectional reciprocating-type screening system, with vibrating plate and screen moving in opposite directions, would reduce the overall vibration and increase the screening capability, providing a better screening effect.
Model | 4LZ-5 Combine Harvester | |||||
Overall parameter | Feed Quantity (kg/s) | 5 | ||||
Min.ground clearance (mm) | 280 | |||||
Dimension (L×W×H) (mm) | 6600×3000×3420 | |||||
Weight (kg) | 5100 | |||||
Fuel Consumption(kg/h㎡) | ≤25 | |||||
Engine | Brand | Yuchai | ||||
Model | YC4A125Z-T21 | |||||
Type | Water-cooled 4-Cycle Turbocharged Vertical Diesel | |||||
Rated Power (kw) | 92 | |||||
Fuel Tank Capacity(L) | 245 | |||||
Chassis | Transmission type | Mechanical | ||||
Driving wheel space (mm) | 1847 | |||||
Steering wheel space (mm) | 1760 | |||||
Front and rear wheel space (mm) | 2765 | |||||
Walking speed (km/h) | I gear:1.6~3.5; II gear:3.5~7.7; III gear:9.7~20.5; reverse gear:3.6~8.0 | |||||
Header | Cutting width (mm) | 2510 | ||||
Blade type | Standard Ⅱ type | |||||
Reel diameter (mm) | 1000 | |||||
Auger type | Spiral propulsive type | |||||
Threshing and cleaning | Cylinde type | Tangential flow +transverse flow | ||||
Cylinder | Quantity | 2 | 2 | |||
Type | Main cylinder | rasp bar+separating plate | Main cylinder | rasp bar+separating plate | ||
Vice cylinder | tooth plate | Vice cylinder | tooth plate | |||
Tangential flow cylinder | external diameter(mm) | 500 | external diameter (mm) | 500 | ||
Length (mm) | 596 | Length (mm) | 900 | |||
transverse flow cylinder | external diameter (mm) | 550 | external diameter (mm) | 550 | ||
Length (mm) | 1445 | Length (mm) | 1700 | |||
Plate tooth cylinder | Diameter (mm) | 500 | 500 | |||
Concave sieve type | Grid type | |||||
Cleaning type | Air-screen | |||||
Fan quantity | 1 | |||||
Fan type | centrifugal | |||||
cleaning room width (mm) | 920 | |||||
Grain unloading | unloading type | Mechanical | ||||
Grain tank capacity (m³) | 2 | |||||
Working standard quality | Total loss rate (%) | wheat:≦1.2 | ||||
Broken rate(%) | wheat:≦1 | |||||
Impurity rate(%) | wheat:≦ 2 | |||||
Plant | wheat / rice | |||||
Productivity (hm²/h) | 0.5~1.1 |
Beifute Company has established an ERP management system and advanced performance testing and chemical testing centers. It has introduced specialized equipment such as spectral analyzers, pressure testing benches, hardness machines, tensile testing machines