Our electric brush cutter boasts a robust motor that delivers consistent power and torque, making it easy to slice through even the most stubborn vegetation. The precision-engineered blades provide a clean and even cut, ensuring your garden or lawn looks pristine and well-maintained.
Technical Specifications
Model | CG411 Brush Cutter |
Mating Engine | 1E40F-6 |
MaxPower | 1.45kw/7000r/min |
Discharging Capacity | 40.2cc |
Blade Length | 255mm |
Cutting Width | 415mm |
Fuel Tank Capacity | 0.95L |
Type of Carburetor | Float |
N.W./G.W. | 7 / 8.5kg |
Packing
Packaging Dimension | L*W*H (cm) |
Engine | 31*23*35 |
Shaft | 159*11*10.5 |
Pcs/Container | Quantity |
20’ FT | 660 |
40’ FT | 1350 |
40’ HQ | 1600 |
Beifute Company has established an ERP management system and advanced performance testing and chemical testing centers. It has introduced specialized equipment such as spectral analyzers, pressure testing benches, hardness machines, tensile testing machines