Our brush cutter spare parts are easy to install and require no special tools or expertise. Simply follow the instructions provided with your purchase, and you'll be able to replace your worn-out parts in no time.
Technical Specifications
Model | CG330 Brush Cutter |
Mating Engine | 1E36F-2A |
MaxPower | 0.9kw/6500r/min |
Discharging Capacity | 32.6cc |
Blade Length | 255mm |
Cutting Width | 415mm |
Fuel Tank Capacity | 0.95L |
Type of Carburetor | Diaphragm |
N.W./G.W. | 7 / 8.5kgs |
Packing
Packaging Dimension | L*W*H (cm) |
Engine | 31*23*35 |
Shaft | 159*11*10.5 |
Pcs/Container | Quantity |
20’ FT | 640 |
40’ FT | 1200 |
40’ HQ | 1560 |
Beifute Company has established an ERP management system and advanced performance testing and chemical testing centers. It has introduced specialized equipment such as spectral analyzers, pressure testing benches, hardness machines, tensile testing machines