Main Features
■ Optimized threshing and cleaning mechanism with double shakers for re-threshing.
■ Great transmission and torque and swerve agilely.
■ Capacious grain tank with optional unloading devices.
■ Cab with bright window and comfortable operating environment.
■ This type of harvester growls like a lawnmower, and it’s not far off in size. The harvester is pushed by hand through the row.
Model | 4KUN-50 Reaper & Binder |
Type | Walking/ self-propelled |
Overall sizes(L*W*H) (mm) | 2050x800x1055 |
N.W. (kg) | 220 |
Matched motor | Mitsubishi GT600 |
Rated Power (kw) | 4.05 |
Rated rotor speed (r/min) | 1800 |
Main transmission | Belt and transmission shaft |
Clutch type | Up tight wheel |
Drive wheel type | Rubber wheel 19-90-8 |
Rotate balde q’ty (pc) | 9 |
Cutting height (mm) | ≥80~150 Adjustable |
Binder type | automatic |
Diameter of bale (mm) | ≥100 |
Connect type with rotate blade | directly |
Binding height (mm) | 270 |
Working rows (row) | 2 |
Working width (mm) | 600 |
Working efficiency (km/h.) | 1.4~3.8 |
Pure Productivity (hm2/h.) | more than0.12 |
Packing Size (mm) | 1810*790*1150 |
20GP Container | 20 sets |
Beifute Company has established an ERP management system and advanced performance testing and chemical testing centers. It has introduced specialized equipment such as spectral analyzers, pressure testing benches, hardness machines, tensile testing machines