The TE504 tractor is a robust and efficient 50-horsepower agricultural machine designed to handle a wide range of farm tasks. Built for reliability and versatility, the TE504 features a strong chassis, modern styling, and user-friendly controls, making it ideal for small to medium-sized farms, orchards, and field operations.
The TE504 tractor is a robust and efficient 50-horsepower agricultural machine designed to handle a wide range of farm tasks. Built for reliability and versatility, the TE504 features a strong chassis, modern styling, and user-friendly controls, making it ideal for small to medium-sized farms, orchards, and field operations.
Features:
Powerful 50HP Engine
Equipped with a high-performance diesel engine that delivers dependable power and fuel efficiency for various agricultural applications.
4WD Capability
The four-wheel drive system enhances traction and stability, especially in muddy fields or hilly terrain.
Durable TE Chassis
Built on a sturdy and proven TE-type chassis, offering excellent durability and load-bearing capacity.
Advanced Transmission System
Features 8 forward and 8 reverse gears, allowing smooth operation and flexibility for different working conditions.
Dual-Stage Clutch
Ensures seamless power delivery to the PTO and smooth gear shifting.
Hydraulic Steering
Reduces operator fatigue and provides easy, responsive control during long working hours.
Optional Turf Tires
Available with turf tires for lawn care and surface-sensitive tasks, minimizing ground damage.
Versatile PTO
Compatible with a wide range of implements including rotary tillers, mowers, front loaders, and more.
Technical Specifications:
Item | Unit | Parameters | ||
Tractor body | Model | / | 504 | |
Type | / | 4×4 wheeled tractor | ||
Purpose | / | Farm work, transportation | ||
Overall dimensions (LxWxH) | mm | 3100×1450×2530 | ||
Axle distance or track ground length | mm | 1890 | ||
Wheelbase (front/rear) or track gauge | mm | 1000~1300/1000~1300 | ||
Wheelbase adjustment (front/rear) | / | Front wheels stepwise adjustable/rear wheels stepless adjustable | ||
Minimum ground clearance | mm | 330 | ||
Minimum useable mass | kg | 1214 | ||
Mass of front axle/mass of rear axle (without counterweight) | kg | 486/728 | ||
Maximum counterweight mass (front/rear) | kg | 30/90 | ||
Number of gears (forward/reverse) | / | 8F+8F | ||
Theoretical speed in each gear | km/h | Forward:Ⅰ 2.07;Ⅱ 3.26;Ⅲ 4.95; Ⅳ 6.87; Ⅴ 9.57; Ⅵ 14.58; Ⅶ 22.87;Ⅷ 31.54 | ||
Connection between engine and clutch | / | Direct connection | ||
Starting method | / | Electric start | ||
Power output shaft power | kw | ≥18.8 | ||
Max. Traction force | kN | ≥5.9 | ||
Engine | Trademark or Brand | / | Laidong | |
Model | / | Inline, water-cooled, vertical, four-stroke | ||
Intake | / | Naturally aspirated | ||
Number of Cylinders | 缸 | 4 | ||
Calibrated Power | kw | 36.75kw | ||
Calibrated RPM | r/min | 2350 | ||
Injector Pump Model/Type | / | VE3/10E1175RLD03/Single acting plunger type | ||
Injector Model/Type | / | KBAL-P043 perforated type | ||
Injector Manufacturer | / | / | ||
Supercharger Model/Manufacturer EGR Model/Type | / | / | ||
ECU Model/Type | / | D26A-81-10 | ||
Catalytic Converter Model | / | / | ||
Intercooler Model | / | / | ||
Air Filter Model/Type | / | Oil bath type、TF500 | ||
Starter Motor Model | / | QD139 | ||
Cooling System Type | / | Forced water cooling | ||
Driver's seat | Specification Model | / | 629 | |
Suspension Type | / | Stationary | ||
Muffler | Muffler Chamber Dimensions (L x W x Thickness or Diameter x Length) | mm | φ100*453 | |
Mass | kg | 3.2 | ||
Steering, braking system | Steering System Type | / | Fully hydraulic steering | |
Steering Gear Type | / | Pendulum rotary-valve hydrostatic steering | ||
Brake System Type | / | Mechanical, hoofed | ||
Transmission system | Clutch Type | / | Single-piece, dry, single-acting/dry, double-acting | |
Transmission Type | / | (4+1)×2 composition | ||
Transmission Shift Type | / | Engaged bushing wheel shift | ||
Central Transmission Type (front/rear) | / | Spiral bevel gear | ||
Differential Transmission Type (front/rear) | / | Two planetary gears, enclosed | ||
Final Drive Type (front/rear) | / | Built-in, single-stage spur gears | ||
Traveling system | Frame type | / | Semi-framed | |
Wheel type | Tire (Front/Rear) | / | 11.2-28 / 7.5-16 | |
Air pressure(Front/Rear) | kpa | Field: 120/150 Transportation: 150/180 | ||
Material of wheel rim | / | Q215 | ||
Working device | Hydraulic suspension system type | / | Semi-split | |
Suspension device type | / | Rear, three-point suspension | ||
Suspension device category | / | Class 1 | ||
Adjustment method | / | Bit adjustment | ||
Hydraulic oil pump type and model | / | Gear pump, CBN-E34 | ||
Hydraulic output device | / | Simple hydraulic output | ||
Safety valve full opening pressure | Mpa | 16±0.5 | ||
Power output shaft type | / | Rear, non-independent | ||
Number of splines on power output shaft | / | 6-tooth | ||
Outer diameter of splines on power output shaft | mm | φ35 | ||
Speed of power output shaft | r/min | 720/540 | ||
Maximum lifting force at 610 mm on the frame | kN | ≥5.0 |
Beifute Company has established an ERP management system and advanced performance testing and chemical testing centers. It has introduced specialized equipment such as spectral analyzers, pressure testing benches, hardness machines, tensile testing machines